|   | Date |  | Event |  | Venue | Ctry |  | Class |  |  |   | 
|   |   |   |   |   |   |   |   |   |   |   |   | 
|   | 5 - 6.3 |   | 2nd Asian Para-cycling Championships |   | New Delhi | IND |   | P1 |   |   |   | 
|   | 20 - 22.4 |   | The Greenville SC Para-cycling Open |   | Greenville | USA |   | P1 |   |   |   | 
|   | 26 - 27.4 |   | Défi Sportif Alter Go |   | Montréal | CAN |   | P1 |   |   |   | 
|   | 4 - 5.5 |   | XVII Para-cycling Bizkaiko Bira |   | Bizkaiko Bira | ESP |   | P1 |   |   |   | 
|   | 9 - 12.5 |   | Tour of Belgium for B&VI |   | Gedinne - Overpelt - Hulshout - Essen | BEL |   | P1 |   |   |   | 
|   | 17 - 19.5 |   | International Monédières Critérium |   | Ville de Correze en Corrèze | FRA |   | P1 |   |   |   | 
|   | 25 - 26.5 |   | Piacenza Paracycling |   | Piacenza e Provincia | ITA |   | P1 |   |   |   | 
|   | 1 - 2.6 |   | UCI P1 Swiss Serie |   | Oensingen / Recherswil | SUI |   | P1 |   |   |   | 
|   | 14 - 16.6 |   | UCI World Cup - Para-cycling Road |   | Cantimpalos, Segovia | ESP |   | CDM |   |   |   | 
|   | 22 - 23.6 |   | Para-cycling Europacup |   | Elzach / Schwarzwald | GER |   | P1 |   |   |   | 
|   | 13 - 14.7 |   | Road Para-cycling Europacup |   | Vrátna | SVK |   | P1 |   |   |   | 
|   | 19 - 20.7 |   | 10. Holzkirchner RadClassics |   | Holzkirchen | GER |   | P1 |   |   |   | 
|   | 23 - 25.8 |   | UCI World Cup - Para-cycling Road |   | Matane | CAN |   | CDM |   |   |   | 
|   | 29.8 - 1.9 |   | UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI |   | Baie-Comeau | CAN |   | CM |   |   |   | 
|   | 21 - 22.9 |   | Para-cycling European Cup Prague |   | Prague - Strahov | CZE |   | P1 |   |   |   | 
|   | 28 - 29.9 |   | Belgrade European Road Cup |   | Belgrade | SRB |   | P1 |   |   |   | 
 
No hay comentarios:
Publicar un comentario